Publication scheme
We have a duty to provide certain information to the public under the Freedom of Information Act and to publish information.
This includes information about:
Who we are and what we do
Information about the organisation and our governance
What we spend and how we spend it
What our priorities are and how we are doing
Performance information, assessments, inspections and reviews
How we make decisions – policy proposals and decisions, decision making processes, internal criteria and procedures, consultations
Current written protocols on how we are delivering our functions and responsibilities
The services we offer – advice and guidance, transactions, media releases and the services we offer
FOI performance report: 2023/2024
2023 | Number of FOI requests received | Average response time (working days) | Responded to in less than 20 working days | Number of FOI requests responded to |
---|---|---|---|---|
Jan | 56 | 13 | 3 | 15 |
Feb | 47 | 12 | 0 | 56 |
Mar | 52 | 14 | 3 | 38 |
Apr | 51 | 15 | 3 | 48 |
May | 38 | 17 | 3 | 42 |
Jun | 52 | 14 | 6 | 51 |
Jul | 53 | 14 | 4 | 47 |
Aug | 62 | 14 | 5 | 49 |
Sep | 42 | 17 | 4 | 54 |
Oct | 58 | 14 | 7 | 57 |
Nov | 49 | 15 | 4 | 48 |
Dec | 39 | 14 | 1 | 42 |
Jan | 62 | 14 | 3 (and 1 withdrawn) | 50 |
Feb | 45 | 14 | 5 | 53 |
Mar | 46 | 16 | 2 | 42 |
Apr | 57 | Ongoing | Ongoing | 52 |
May | ||||
June |